Published
41404
GRDC/GQ10/25
Request For Quotation method
Goods
Protective Clothing
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Goromonzi RDC Ruwa Office
14-Day(s)
NA
NA
Protective Clothing
9 Creswick Rd, Hillside, Harare, Harare, Zimbabwe Willard Nyagwande Chairman Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 46181604 | Safety boots | Leather Safety shoes - caterpillar with steel toe cap | 7 | Each |
| 2 | 46181533 | Protective coats | Plain royal blue work suits ( FD 280 material ) | 9 | Each |
| 3 | 46181604 | Safety boots | Gum boots | 3 | Each |
| 4 | 46181533 | Protective coats | Dust coats heavy duty | 2 | Each |
| 5 | 53102503 | Hats | Sun hats khaki | 5 | Each |
| 6 | 46181533 | Protective coats | Rain coats heavy duty | 5 | Each |
| 7 | 53101600 | Shirts and blouses | Long sleeve shirt 100% cotton | 1 | Each |
| 8 | 53101600 | Shirts and blouses | Short sleeve shirt 100% cotton | 1 | Each |
| 9 | 53101600 | Shirts and blouses | Blouses 100% cotton | 2 | Each |
| 10 | 56101540 | Apparel costumers | Hatel skirts | 2 | Each |
| 11 | 56101540 | Apparel costumers | Hatel trousers | 2 | Each |
| 12 | 46181533 | Protective coats | Media jacket branded | 2 | Each |
| 13 | 56101540 | Apparel costumers | Chino trousers | 2 | Each |
| 14 | 53101600 | Shirts and blouses | Safari shirts branded | 2 | Each |
Award Notice
US$ 2,982.00
25-Nov-2025
03-Feb-2026
03-Feb-2026
03-Feb-2026
